Inicio > Productos > Toalleros de agua > Serie Eos
Referencia | Potencia Δт50°C (w) | Potencia Δт40°C (w) | Potencia Δт30°C (w) | Litros | Peso (Kg) | Alto x Ancho x Fondo (mm) | Entre ejes (mm) |
---|---|---|---|---|---|---|---|
EOS0823500BL | 395 | 324 | 212 | 4,3 | 6,9 | 823x500x35 | 450 |
EOS1228500BL | 586 | 479 | 310 | 5,9 | 9,5 | 1228x500x35 | 450 |
Referencia | Potencia Δт50°C (w) | Potencia Δт40°C (w) | Potencia Δт30°C (w) | Litros | Peso (Kg) | Alto x Ancho x Fondo (mm) | Entre ejes (mm) |
---|---|---|---|---|---|---|---|
EOS0823500CR | 286 | 234 | 152 | 4,3 | 6,9 | 823x500x35 | 450 |
EOS1228500CR | 393 | 322 | 209 | 5,9 | 9,5 | 1228x500x35 | 450 |
Referencia | Potencia Δт50°C (w) | Potencia Δт40°C (w) | Potencia Δт30°C (w) | Litros | Peso (Kg) | Alto x Ancho x Fondo (mm) | Entre ejes (mm) |
---|---|---|---|---|---|---|---|
EOS0823500AN | 395 | 324 | 212 | 4,3 | 6,9 | 840x500x35 | 450 |
EOS1228500AN | 586 | 479 | 310 | 5,9 | 9,5 | 1228x500x35 | 450 |
Las cookies funcionales son absolutamente imprescindibles para que el sitio web funcione correctamente.